Name | Hole | Yards | Date | Club Used | Witness |
---|---|---|---|---|---|
Geno Clark | 8 | 122 | 07/30/20 | 7 Iron | Mark Pope, Larry Ott & Brent Brya |
Eric Prater | 16 | 176 | 07/29/20 | 6 Iron | Patricia Prater, Grant Sanders, Kylie Miller & Aubrey |
Josh Hafner | 12 | 167 | 07/23/20 | 7 Iron | Matt Pearsall, Austin Smith & Jackson Niemi |
Susan Madej | 8 | 105 | 07/11/20 | ||
Josh Devereaux | 4 | 209 | 07/09/20 | 4 Iron | Bryan Purves, Doug Hankey & Don K-13 |
Kerri Nobach | 12 | 105 | 06/30/20 | 8 Iron | Doug Sleep, Scott Mattison & Valerie Mattison |
Bob Foreback | 8 | 92 | 06/03/20 | 8 Iron | Bud Walters, George Smith & Craig Knight |
Bryan Purves | 8 | 100 | 10/29/19 | Pitching Wedge | Dennis Sleep, Rodger Howard & George Smith |
Mike Bellingar | 8 | 135 | 09/19/19 | 8 Iron | Dale Ladisky, Charlie Favor & Dennis Parker |
Alan Harr | 8 | 125 | 06/12/19 | 7 Iron | Tom Colthorp, Doug Freeman & Steve Nobis |
Parker Dietzel | 16 | 186 | 05/03/19 | 4 Iron | Steve Crowley |
Jim Gallagher | 4 | 202 | 05/02/19 | 3 Wood | Mike Berry, Jeff Paradise & Dave Galesk |
Carl Wayer | 8 | 135 | 09/04/18 | 7 Iron | Bryan Purves & John Wieber |
Geoff Toune | 4 | 207 | 07/14/18 | 3 Iron | Ryan Tiemann & Chris Hegerfeld |
Todd Olivieri | 8 | 07/09/18 | Pitching Wedge | Pette Roffle, Doug Hoard & Joe Olivieri | |
John Shick | 12 | 06/11/18 | 8 Iron | Terry Bigelow & Bruce Gates | |
Steve Andray | 8 | PW | |||
John Hoeft | 4 | 206 | 09/25/17 | 3 Hybrid | Brad Brown, Chuck Pelham & Mike Sowles |
Bill Aldrich | 8 | 100 | 08/29/17 | 8 Iron | Doug Freeman, Felix Ridsdale & Jerry Harte |
Josh Devereaux | 12 | 164 | 08/03/17 | 8 Iron | Randy Devereaux |
Jim Forrest | 16 | 170 | 07/13/17 | 7 Iron | Brenda Forrest, Jim Walters & Rich Hurst |
Doug Hankey | 8 | 129 | 06/04/17 | 8 Iron | Carl Wayer & Mark Carlson |
Felix Ridsdale | 8 | 122 | 05/16/17 | 9 Iron | Randy Devereaux & Bob Kabbe |
John Wieber | 8 | 110 | 09/18/16 | 9 Iron | Bryan Purves & Dennis Sleep |
Marty Mariano | 4 | 149 |
08/30/16
|
7 Wood | Charlie Smith, Dennis Sleep, Don Sairls & Juan Velasquez |
Consuelo Gomez | 4 | N/A | 08/26/16 | Driver | Tom Roger |
Steve Nobis | 8 | 119 | 06/28/16 | Pitching Wedge | Dan Schueller & Kirk Gartside |
Carrie Wheeler | 8 | 102 | 06/24/16 | 9 Iron | N/A |
Reese Middleton | 8 | 120 | 04/23/16 | 52 Degree Wedge | N/A |
Doug Weese | 16 | N/A | 10/14/15 | 6 Iron | Dave Beck & Bob Keller |
Aaron Burns | 16 | N/A | 10/09/15 | 7 Iron | Justin Webster |
Corey Bertrand | 8 | 106 | 08/29/15 | 7 Iron | Derek Schestag, Gary Schestag and Tim Ross |
Andrew Rutherford | 8 | N/A | 07/31/15 | Pitching Wedge | George Rutherford |
John Wieber | 4 | 148 | 08/24/15 | 6 Iron | John Sirine & Steve Nobis |
Randy Devereaux | 8 | 135 | 06/21/15 | 8 Iron | Josh Devereaux & Ken Barber |
Chip Solomon |
8 | 135 | 12/07/14 | 8 Iron | N/A |
Greg Whitlock | 8 | N/A | 09/21/13 | N/A | N/A |
Dan Russow | 8 | N/A | 06/18/13 | Pitching Wedge | N/A |
Joe Funari | 12 | N/A | 08/26/12 | 6 Iron | Craig Bulea, Rick Bennett & Dean Kijek |
Rodger Howard | 8 | N/A | 06/02/11 | N/A | N/A |
Eric Prater | 5 | 315 | 06/23/09 | Driver | Gary Becker, Charlie Green & Craigt Knight |
George Smith |
4 | N/A | 05/05/09 | N/A | Ed Craven |
Mark Carlson | 4 | N/A | 04/14/09 | Driver | Norm Stratz |
Matt Braun | 12 | 175 | 09/03/08 | 5 Iron | Scott Shutes, Linda Elwart & David Hiller |
Gail Kundrick |
8 | N/A | 07/26/07 | N/A | N/A |
Mike Paradise | 8 | N/A | 08/24/06 | 8 Iron | N/A |
Don Keim | 8 | N/A | 07/23/06 | N/A | N/A |
Jay Eccleton | 8 | N/A | 07/13/06 | N/A | Ed Kelbel |
Jerry Harte | 8 | N/A | 09/29/02 | N/A | N/A |
Clint Hawks | 8 | N/A | 05/04/99 | Sand Wedge | N/A |
Bob Foreback | 8 | 105 | 10/16/97 | Sand Wedge | Fred Gibbs & Felix Ridsdale |
Jerry Harte | 4 | N/A | 09/30/97 | N/A | N/A |
Bob Foreback | 8 | 142 | 08/25/95 | Pitching Wedge | Dan Schuler, Jason Colthorp & Roger Massa |